MS Pipe Square Round Shape

Brand: Ravi Raja

Discounted Price     ♦     Rs75/Kg     ♦     Rs69/kg     ♦     8% Off     ♦    
(inclusive of GST)

IN STOCK
SKU PIPE_SQUARE_MS
Brand Ravi Raja Iron and Steel
Category Steel Square Pipes



SPECIFICATION
Standard Length 6 Meters (As per customer’s requirement)
Material Grade 1 (TATA Steel, JSW Steel & SAIL)
Grade 2 (Commercial)
Minimum Order Quantity 10 Metric Tons
Surface Finish Black & GI
Thickness 1.20mm to 5.40mm
Thickness tolerances -10%

  • Grade 1 steel pipes are bendable pipe
  • Grade 2 steel pipes are mainly used for structural works (like welding works, shed works, etc.)

Pipe Size, Thickness and Weight Chart

The chart below shows the pipe size, thickness, and weight for pipes and tubes of size from 19 to 180mm.

Note:
  • GI Pipe Weight = Chart Weight + 5%
  • SHS – Square Hollow Sections
  • Weight in Kg
  • The inch measurements are approximate and should only be used for reference


Size (mm) Thickness (mm)
mm inch 1.20 1.40 1.60 1.80 2.00 2.30 2.60 2.90 3.20 3.60 4.00 4.30 4.50 4.80 5.00 5.40
19x19 ¾x¾ 4.08 4.72 5.35 5.97 6.57 7.45 8.31 9.14 9.94 10.97 11.96 12.66 13.12 13.78 14.21 15.02
25x25 1x1 5.45 6.32 7.17 8.02 8.85 10.07 11.27 12.44 13.59 15.08 16.51 17.56 18.24 19.25 19.90 21.17
30x30 1¼x1¼ 6.58 7.63 8.68 9.71 10.73 12.23 13.72 15.17 16.60 18.46 20.27 21.60 22.47 23.76 24.60 26.25
32x32 1¼x1¼ 7.03 8.16 9.28 10.39 11.48 13.10 14.70 16.26 17.80 19.82 21.78 23.22 24.17 25.57 26.49 28.29
38x38 1½x1½ 8.38 9.74 11.08 12.41 13.73 15.69 17.62 19.52 21.40 23.86 26.28 28.06 29.23 30.97 32.11 34.36
50x50 2x2 11.10 12.91 14.70 16.49 18.26 20.90 23.51 26.09 28.65 32.01 35.33 37.79 39.42 41.83 43.43 46.58
60x60 2¼x2¼ 13.35 15.54 17.71 19.87 22.02 25.22 28.39 31.54 34.66 38.78 42.85 45.87 47.88 50.85 52.82 56.73
72x72 2¾x2¾ 16.06 18.70 21.32 23.93 26.53 30.41 34.26 38.08 41.88 46.90 51.88 55.58 58.03 61.69 64.11 68.92
80x80 3x3 17.90 20.84 23.77 26.69 29.59 33.93 38.24 42.52 46.78 52.42 58.00 62.16 64.92 69.04 71.76 77.19
91x91 3½x3½ 20.49 23.86 27.23 30.58 33.91 38.90 43.86 48.79 53.69 60.19 66.65 71.45 74.64 79.41 82.57 88.85
100x100 4x4 22.41 26.10 29.78 33.45 37.11 42.58 48.01 53.42 58.81 65.95 73.04 78.32 81.83 87.08 90.56 97.48
113x113 4½x4½ 25.46 29.66 33.86 38.03 42.20 48.43 54.63 60.80 66.95 75.11 83.22 89.27 93.29 99.29 103.28 111.23
132x132 5x5 29.65 34.55 39.44 44.32 49.18 56.46 63.71 70.93 78.13 87.68 97.19 104.28 109.00 116.06 120.74 130.08
150x150 6x6 33.72 39.30 44.86 50.42 55.96 64.25 72.52 80.76 88.97 99.88 110.74 118.85 124.25 132.32 137.69 148.38
180x180 7x7 40.50 47.21 53.91 60.59 67.27 77.25 87.22 97.15 107.06 120.23 133.35 143.16 149.69 159.4

Recently Viewed


Enquiry